Private Boat Charters with Private Charter Flights from Nassau
Private Boat Charters with Private Charter Flights from Nassau | 22' Boston Whaler Dauntless "Bad Company" | 25' Pro Line Sport boat "Plan Sea" | 27' Robalo "Great Timing" 28' HydraSport Vector "Blue Hefner" |
---|---|---|---|
Passenger Plane Type | Cost Including Taxes | Cost Including Taxes | Cost Including Taxes |
5-Passenger Plane Round Trip | $4,274 | $4,736 | $5,082 |
9-Passenger Plane Round Trip | $5,429 | $5,891 | $6,237 |
Private Boat Charters from Nassau with Commercial Flights
Private Boat Charters from Nassau with Commercial Flamingo Air Flights | 22' Boston Whaler Dauntless "Bad Company" | 25' Pro Line Sport boat "Plan Sea" | 27' Robalo "Great Timing" 28' HydraSport Vector "Blue Hefner" |
---|---|---|---|
Number of Passengers | Cost Including Taxes | Cost Including Taxes | Cost Including Taxes |
1 | $2,198 | $2,660. | $3,006 |
2 | $2,432 | $2,894 | $3,240 |
3 | $2,666 | $3,128 | $3,474 |
4 | $2,900 | $3,362 | $3,708 |
5 | $3,134 | $3,596 | $3,942 |
6 | $3,368 | $3,830 | $4,176 |
7 | $3,602 | $4,064 | $4,410 |
8 | $3,836 | $4,298 | $4,644 |
9 | $4,532 | $4,878 | |
10 | $4,766 | $5,112 | |
11 | $5,346 | ||
12 | $5,580 | ||
13 | |||
14 | |||
15 |